No cached fares found for this exact search right now. Try nearby dates, a bigger airport, or check the monthly price calendar below if one is available for this route.
20 of 31 days have a cached fare
Cheapest cached fare for each departure date, DXB → KRR. The source does not state whether these are one-way or return. Cached prices, not a live quote. Pick a day to search it.
| Departure | Price | Stops |
|---|---|---|
| Mon 1 Mar | $285 | 1 |
| Tue 2 Mar | $246 | Non-stop |
| Wed 3 Mar | $310 | 1 |
| Sat 6 Mar | $243 | Non-stop |
| Tue 9 Mar | $243 | Non-stop |
| Wed 10 Mar | $362 | 2 |
| Thu 11 Mar | $360 | 2 |
| Sat 13 Mar | $174 · cheapest | Non-stop |
| Mon 15 Mar | $284 | 1 |
| Tue 16 Mar | $174 · cheapest | Non-stop |
| Wed 17 Mar | $278 | 1 |
| Thu 18 Mar | $282 | 1 |
| Fri 19 Mar | $282 | 1 |
| Sat 20 Mar | $174 · cheapest | Non-stop |
| Sun 21 Mar | $283 | 1 |
| Tue 23 Mar | $174 · cheapest | Non-stop |
| Wed 24 Mar | $271 | 1 |
| Thu 25 Mar | $271 | 1 |
| Sat 27 Mar | $243 | Non-stop |
| Wed 31 Mar | $684 | 2 |
Computed from real cached return fares for this route. Prices change; use it as a guide, not a promise.
Cheapest month
October 2026
from $298 return
Typical return price
$448
median return fare across 8 months of cached data
Direct fares
4 of 8 months
months where the cheapest fare was non-stop
Lowest cached round-trip fare found per month. Prices change constantly; tap a month to search it.







