No cached fares found for this exact search right now. Try nearby dates, a bigger airport, or check the monthly price calendar below if one is available for this route.
29 of 31 days have a cached fare
Cheapest cached fare for each departure date, DXB → KRR. The source does not state whether these are one-way or return. Cached prices, not a live quote. Pick a day to search it.
| Departure | Price | Stops |
|---|---|---|
| Fri 1 Jan | $292 | Non-stop |
| Sat 2 Jan | $193 | Non-stop |
| Sun 3 Jan | $362 | Non-stop |
| Mon 4 Jan | $374 | 1 |
| Tue 5 Jan | $297 | Non-stop |
| Wed 6 Jan | $388 | 1 |
| Thu 7 Jan | $417 | 1 |
| Fri 8 Jan | $469 | 2 |
| Sat 9 Jan | $395 | 1 |
| Sun 10 Jan | $379 | 2 |
| Mon 11 Jan | $353 | 1 |
| Tue 12 Jan | $294 | 1 |
| Wed 13 Jan | $294 | 1 |
| Thu 14 Jan | $277 | 1 |
| Fri 15 Jan | $275 | 1 |
| Sat 16 Jan | $305 | 1 |
| Sun 17 Jan | $284 | 1 |
| Mon 18 Jan | $272 | 1 |
| Tue 19 Jan | $221 | Non-stop |
| Wed 20 Jan | $275 | 1 |
| Thu 21 Jan | $275 | 1 |
| Fri 22 Jan | $289 | 1 |
| Sat 23 Jan | $246 | Non-stop |
| Sun 24 Jan | $295 | 1 |
| Tue 26 Jan | $174 | Non-stop |
| Wed 27 Jan | $296 | 1 |
| Thu 28 Jan | $260 | 2 |
| Sat 30 Jan | $173 · cheapest | Non-stop |
| Sun 31 Jan | $313 | 1 |
Computed from real cached return fares for this route. Prices change; use it as a guide, not a promise.
Cheapest month
October 2026
from $298 return
Typical return price
$448
median return fare across 8 months of cached data
Direct fares
4 of 8 months
months where the cheapest fare was non-stop
Lowest cached round-trip fare found per month. Prices change constantly; tap a month to search it.







