No cached fares found for this exact search right now. Try nearby dates, a bigger airport, or check the monthly price calendar below if one is available for this route.
31 of 31 days have a cached fare
Cheapest cached fare for each departure date, DXB → BKK. The source does not state whether these are one-way or return. Cached prices, not a live quote. Pick a day to search it.
| Departure | Price | Stops |
|---|---|---|
| Tue 1 Dec | $284 | 1 |
| Wed 2 Dec | $296 | 1 |
| Thu 3 Dec | $256 | 1 |
| Fri 4 Dec | $294 | 1 |
| Sat 5 Dec | $201 · cheapest | 1 |
| Sun 6 Dec | $246 | 1 |
| Mon 7 Dec | $285 | 1 |
| Tue 8 Dec | $222 | 1 |
| Wed 9 Dec | $264 | 1 |
| Thu 10 Dec | $295 | 1 |
| Fri 11 Dec | $314 | 1 |
| Sat 12 Dec | $307 | 1 |
| Sun 13 Dec | $268 | 1 |
| Mon 14 Dec | $273 | 2 |
| Tue 15 Dec | $261 | 1 |
| Wed 16 Dec | $301 | 2 |
| Thu 17 Dec | $302 | 2 |
| Fri 18 Dec | $350 | 1 |
| Sat 19 Dec | $321 | 1 |
| Sun 20 Dec | $322 | 1 |
| Mon 21 Dec | $354 | 1 |
| Tue 22 Dec | $325 | 1 |
| Wed 23 Dec | $352 | 1 |
| Thu 24 Dec | $323 | 2 |
| Fri 25 Dec | $331 | 2 |
| Sat 26 Dec | $293 | 1 |
| Sun 27 Dec | $293 | 1 |
| Mon 28 Dec | $271 | 2 |
| Tue 29 Dec | $276 | 2 |
| Wed 30 Dec | $258 | 1 |
| Thu 31 Dec | $255 | 1 |
Computed from real cached return fares for this route. Prices change; use it as a guide, not a promise.
Cheapest month
October 2026
from $347 return
Typical return price
$447
median return fare across 10 months of cached data
Cheapest airline most often
Air India
cheapest in 9 of 10 months
Direct fares
Rarely cached
connections usually win on price
Lowest cached round-trip fare found per month. Prices change constantly; tap a month to search it.







